From: Richard on
Hi, I posted this question before, but I cannot find the thread of it
anywhere, so I am posting it again. If it is duplicated, please forgive me. I
have 90 000 rows of data that is in the following format:
CW001P01-SH-C:
Time Duration Partition Utilization %
20/03/2010 23:56 900 86.3521441
21/03/2010 00:11 901 86.35425916
21/03/2010 00:26 899 86.35738494
21/03/2010 00:41 902 86.3596435
21/03/2010 00:56 901 86.36061494
21/03/2010 01:11 901 86.33145463
21/03/2010 01:26 912 86.33382161
CW001P12-SH-F:
Time Duration Partition Utilization %
20/03/2010 23:56 900 2.55062256
21/03/2010 00:11 901 2.55062273
21/03/2010 00:26 899 2.55062265
21/03/2010 00:41 902 2.55062264
21/03/2010 00:56 901 2.55062273
21/03/2010 01:11 901 2.55062273
21/03/2010 01:26 912 2.55062277
and so on, one below the other. I need to average each Utilisation range
for each "CW" number. The ranges vary in length. Please could someone help me
with this. I crashed my PC where I had the code that usedf to wrok, so I knwo
it is possible. THANK YOU.

From: JLatham on
Bob Phillips provided a response here:
http://www.microsoft.com/office/community/en-us/default.mspx?dg=microsoft.public.excel.programming&mid=4a2dbb6d-a61f-4126-9d53-5d21915c674d&cid=ff010b33-4570-4e56-9d0a-9bb21ffc6395


"Richard" wrote:

> Hi, I posted this question before, but I cannot find the thread of it
> anywhere, so I am posting it again. If it is duplicated, please forgive me. I
> have 90 000 rows of data that is in the following format:
> CW001P01-SH-C:
> Time Duration Partition Utilization %
> 20/03/2010 23:56 900 86.3521441
> 21/03/2010 00:11 901 86.35425916
> 21/03/2010 00:26 899 86.35738494
> 21/03/2010 00:41 902 86.3596435
> 21/03/2010 00:56 901 86.36061494
> 21/03/2010 01:11 901 86.33145463
> 21/03/2010 01:26 912 86.33382161
> CW001P12-SH-F:
> Time Duration Partition Utilization %
> 20/03/2010 23:56 900 2.55062256
> 21/03/2010 00:11 901 2.55062273
> 21/03/2010 00:26 899 2.55062265
> 21/03/2010 00:41 902 2.55062264
> 21/03/2010 00:56 901 2.55062273
> 21/03/2010 01:11 901 2.55062273
> 21/03/2010 01:26 912 2.55062277
> and so on, one below the other. I need to average each Utilisation range
> for each "CW" number. The ranges vary in length. Please could someone help me
> with this. I crashed my PC where I had the code that usedf to wrok, so I knwo
> it is possible. THANK YOU.
>