From: Yen Lee Loh on
Mathematica 7.0.1.0 on Linux x86-64 (and x86-32) struggles when trying to
plot the following data:

ListPlot[{{0.5, -854.452}, {0.75, 95.8769}, {1., 100632.}, {1.25,
160.136}, {1.5, 132.}, {1.75, 109.569}, {2., 65.0497}, {2.25,
48.0858}, {2.5, 21.4803}, {2.75, 22.9186}, {3., 15.3401}, {3.25,
11.818}, {3.5, 7.98953}, {3.75, 7.89313}, {4., 5.04529}, {4.25,
4.72032}, {4.5, 3.7947}, {4.75, 3.12882}, {5., 2.90989}, {5.25,
2.48676}, {5.5, 2.0597}, {5.75, 1.85637}, {6., 1.72465}, {7.5,
1.17021}, {10., 0.701845}, {12., 0.564625}, {15., 0.448246}},
PlotStyle -> {{Dashed, Thick}}, Joined -> True, Frame -> True]


The problem is due to an interaction between PlotStyle->Dashed and extreme
outliers in the data.

The issues range from taking a few extra seconds to render the plot to
crashing the entire system (and requiring a reboot).

The workaround is to not use Dashed lines.
I am posting this in case other people have similar problems.

Yen Lee

From: David Park on
data = {{0.5, -854.452}, {0.75, 95.8769}, {1., 100632.}, {1.25,
160.136}, {1.5, 132.}, {1.75, 109.569}, {2., 65.0497}, {2.25,
48.0858}, {2.5, 21.4803}, {2.75, 22.9186}, {3., 15.3401}, {3.25,
11.818}, {3.5, 7.98953}, {3.75, 7.89313}, {4., 5.04529}, {4.25,
4.72032}, {4.5, 3.7947}, {4.75, 3.12882}, {5., 2.90989}, {5.25,
2.48676}, {5.5, 2.0597}, {5.75, 1.85637}, {6., 1.72465}, {7.5,
1.17021}, {10., 0.701845}, {12., 0.564625}, {15., 0.448246}};

ListPlot[data,
PlotStyle -> {{Dashed, Thick}},
Joined -> True,
Frame -> True]

worked for me on Windows Vista.

If the outliers cause the problem, you could eliminate them with:

data2 = data /. {_, y_ /; y > 200 \[Or] y < -200} -> Sequence[];

and then plot again with data2.


David Park
djmpark(a)comcast.net
http://home.comcast.net/~djmpark/



From: Yen Lee Loh [mailto:yloh(a)mps.ohio-state.edu]

Mathematica 7.0.1.0 on Linux x86-64 (and x86-32) struggles when trying to
plot the following data:

ListPlot[{{0.5, -854.452}, {0.75, 95.8769}, {1., 100632.}, {1.25,
160.136}, {1.5, 132.}, {1.75, 109.569}, {2., 65.0497}, {2.25,
48.0858}, {2.5, 21.4803}, {2.75, 22.9186}, {3., 15.3401}, {3.25,
11.818}, {3.5, 7.98953}, {3.75, 7.89313}, {4., 5.04529}, {4.25,
4.72032}, {4.5, 3.7947}, {4.75, 3.12882}, {5., 2.90989}, {5.25,
2.48676}, {5.5, 2.0597}, {5.75, 1.85637}, {6., 1.72465}, {7.5,
1.17021}, {10., 0.701845}, {12., 0.564625}, {15., 0.448246}},
PlotStyle -> {{Dashed, Thick}}, Joined -> True, Frame -> True]


The problem is due to an interaction between PlotStyle->Dashed and extreme
outliers in the data.

The issues range from taking a few extra seconds to render the plot to
crashing the entire system (and requiring a reboot).

The workaround is to not use Dashed lines.
I am posting this in case other people have similar problems.

Yen Lee