From: me on
"Caveat: Quantity is not necessarily a measure of Quality"


Newsgroup.................: comp.mail.sendmail
Stats Were Taken..........: Mon, 05 Apr 2010 08:02:35 GMT
Stats Begin...............: Mon, 29 Mar 2010 08:23:37 GMT
Stats End.................: Sun, 04 Apr 2010 16:30:32 GMT
Days......................: 7
Total No. of Articles.....: 39
Total No. of Characters...: 100704
Total Volume..............: 98
Messages Per Day..........: 5.6
Characters Per Day........: 14386.3
Average Daily Volume......: 14 kB
Total Posters This Week...: 18
Messages with Sigs........: 33.33%
Original Content Rating...: 63.57%

Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. Forrie............................................: 9 1.3 23.1%
2. Steve.............................................: 6 0.9 15.4%
3. J.O. Aho..........................................: 5 0.7 12.8%
4. Giovanni..........................................: 3 0.4 7.7%
5. Dg Shoes Wholeslaer...............................: 2 0.3 5.1%
6. Joe Zeff..........................................: 2 0.3 5.1%
7. Andrzej Adam Filip................................: 1 0.1 2.6%
8. Bruce Esquibel....................................: 1 0.1 2.6%
9. Dm................................................: 1 0.1 2.6%
10. Grant Taylor......................................: 1 0.1 2.6%

Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
=======================================================================
1. Forrie............................................: 19 2.8 19.9%
2. Steve.............................................: 18 2.6 18.4%
3. J.O. Aho..........................................: 10 1.5 10.9%
4. Giovanni..........................................: 6 1.0 7.0%
5. Me................................................: 5 0.8 5.5%
6. Dg Shoes Wholeslaer...............................: 5 0.7 5.2%
7. Garcia............................................: 5 0.7 5.1%
8. Harry Putnam......................................: 4 0.6 4.3%
9. Joe Zeff..........................................: 3 0.5 3.8%
10. Dm................................................: 3 0.5 3.7%

Top 10 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. Milter: data, reject=451 4.3.2 Please try again la: 13 1.9 33.3%
2. Sendmail config.. SPAM problem => Direct to junks : 11 1.6 28.2%
3. Authentication for the smart-host smtp server.....: 6 0.9 15.4%
4. 2. Sendmail needed !?.............................: 2 0.3 5.1%
5. Cheap wholesale POLICE goggle.....................: 1 0.1 2.6%
6. Cheap wholesale Ray.Ban Sunglass..................: 1 0.1 2.6%
7. Masquerading and local internal mail..............: 1 0.1 2.6%
8. Nercell International / Nercell Brasil............: 1 0.1 2.6%
9. Stats comp.mail.sendmail (last 7 days)............: 1 0.1 2.6%
10. ldap_routing tempfail.............................: 1 0.1 2.6%

Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Sendmail config.. SPAM problem => Direct to junks : 28 4.1 29.3%
2. Milter: data, reject=451 4.3.2 Please try again la: 26 3.8 27.3%
3. Authentication for the smart-host smtp server.....: 13 1.9 13.8%
4. Stats comp.mail.sendmail (last 7 days)............: 5 0.8 5.5%
5. Nercell International / Nercell Brasil............: 5 0.7 5.1%
6. 2. Sendmail needed !?.............................: 4 0.6 4.6%
7. Masquerading and local internal mail..............: 4 0.6 4.3%
8. ldap_routing tempfail.............................: 3 0.5 3.7%
9. Cheap wholesale Ray.Ban Sunglass..................: 2 0.4 2.8%
10. Cheap wholesale POLICE goggle.....................: 2 0.3 2.4%

Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
==========================================================================
1. Forrie....................................................: 82.3%
2. J.O. Aho..................................................: 42.2%
3. Steve.....................................................: 18.2%

Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
1. comp.lang.verilog............................................: 2

===================================
End of stats for comp.mail.sendmail







--