From: user1 on
Uno wrote:

>
>>
>> fwiw - I do like the equation.com packaging better.
>
> It's certainly easier. I'm trying to figure out what you'd gain by
> having a mingw install. Doesn't a mingw install hold out the promise of
> being able to use GUI events?

The compilers at equation.com are in fact mingw based. The people at
equation.com have made some modifications, but it is still mingw under
the hood. The packaging is a whole lot better.

It is quite difficult to get a working gcc/gfortran installation with
files downloaded directly from the Mingw site. Even if you manually
download and unpack things exactly as recommended, there are still
missing pieces.





From: Uno on
On 8/10/2010 8:22 PM, user1 wrote:
> Uno wrote:
>
>>
>>>
>>> fwiw - I do like the equation.com packaging better.
>>
>> It's certainly easier. I'm trying to figure out what you'd gain by
>> having a mingw install. Doesn't a mingw install hold out the promise of
>> being able to use GUI events?
>
> The compilers at equation.com are in fact mingw based. The people at
> equation.com have made some modifications, but it is still mingw under
> the hood. The packaging is a whole lot better.
>
> It is quite difficult to get a working gcc/gfortran installation with
> files downloaded directly from the Mingw site. Even if you manually
> download and unpack things exactly as recommended, there are still
> missing pieces.

I had a little time and selected "download and install" using the mingw
installer, requesting the full thing, and this is the contents of bin:

[My annoying newsreader sometimes only let's me paste as quote:]

> C:\qax\bin>dir
> Volume in drive C has no label.
> Volume Serial Number is 942A-AD55
>
> Directory of C:\qax\bin
>
> 08/12/2010 04:04 PM <DIR> .
> 08/12/2010 04:04 PM <DIR> ..
> 10/23/2009 05:11 PM 574,976 addr2line.exe
> 01/18/2006 01:32 PM 1,022 addr2name.awk
> 10/23/2009 05:11 PM 594,944 ar.exe
> 10/23/2009 05:12 PM 1,010,176 as.exe
> 04/24/2008 08:01 AM 92,160 c++.exe
> 10/23/2009 05:11 PM 573,440 c++filt.exe
> 04/24/2008 08:01 AM 91,648 cpp.exe
> 10/23/2009 05:11 PM 627,712 dlltool.exe
> 10/23/2009 05:11 PM 82,944 dllwrap.exe
> 04/24/2008 08:01 AM 92,160 g++.exe
> 04/24/2008 08:01 AM 93,184 g77.exe
> 04/24/2008 08:01 AM 90,112 gcc.exe
> 01/18/2006 01:05 PM 16,031 gccbug
> 04/24/2008 08:01 AM 95,232 gcj.exe
> 04/24/2008 08:01 AM 77,824 gcjh.exe
> 04/24/2008 08:01 AM 25,600 gcov.exe
> 04/24/2008 08:02 AM 2,138,112 gij.exe
> 04/24/2008 01:44 PM 670,208 gnat.exe
> 04/24/2008 01:44 PM 561,152 gnatbind.exe
> 04/24/2008 01:44 PM 19,456 gnatbl.exe
> 04/24/2008 01:44 PM 209,408 gnatchop.exe
> 04/24/2008 01:44 PM 672,256 gnatclean.exe
> 04/24/2008 01:44 PM 316,416 gnatdll.exe
> 04/24/2008 01:44 PM 339,968 gnatfind.exe
> 04/24/2008 01:44 PM 65,536 gnatkr.exe
> 04/24/2008 01:44 PM 230,400 gnatlink.exe
> 04/24/2008 01:44 PM 500,224 gnatls.exe
> 04/24/2008 01:44 PM 1,059,840 gnatmake.exe
> 04/24/2008 01:44 PM 230,912 gnatmem.exe
> 04/24/2008 01:44 PM 592,384 gnatname.exe
> 04/24/2008 01:44 PM 372,736 gnatprep.exe
> 04/24/2008 01:44 PM 338,944 gnatxref.exe
> 04/24/2008 01:44 PM 523,264 gpr2make.exe
> 04/24/2008 01:44 PM 256,512 gprcmd.exe
> 10/23/2009 05:12 PM 638,464 gprof.exe
> 04/24/2008 08:01 AM 86,016 grepjar.exe
> 04/24/2008 08:01 AM 70,656 jar.exe
> 04/24/2008 08:01 AM 95,744 jcf-dump.exe
> 04/24/2008 08:02 AM 2,141,184 jv-convert.exe
> 04/24/2008 08:01 AM 72,704 jv-scan.exe
> 10/23/2009 05:13 PM 826,368 ld.exe
> 04/24/2008 08:01 AM 92,160 mingw32-c++.exe
> 04/24/2008 08:01 AM 92,160 mingw32-g++.exe
> 04/24/2008 08:01 AM 90,112 mingw32-gcc-3.4.5
> 04/24/2008 08:01 AM 90,112 mingw32-gcc.exe
> 04/24/2008 08:01 AM 95,232 mingw32-gcj.exe
> 04/24/2008 08:01 AM 77,824 mingw32-gcjh.exe
> 09/14/2009 09:12 PM 187,392 mingw32-make.exe
> 11/28/2009 12:12 AM 19,763 mingwm10.dll
> 10/23/2009 05:11 PM 585,216 nm.exe
> 10/23/2009 05:11 PM 724,992 objcopy.exe
> 10/23/2009 05:11 PM 1,012,736 objdump.exe
> 10/23/2009 05:11 PM 594,944 ranlib.exe
> 10/23/2009 05:11 PM 301,568 readelf.exe
> 04/24/2008 08:02 AM 2,182,656 rmic.exe
> 04/24/2008 08:02 AM 2,237,440 rmiregistry.exe
> 10/23/2009 05:11 PM 577,024 size.exe
> 10/23/2009 05:11 PM 576,512 strings.exe
> 10/23/2009 05:11 PM 724,992 strip.exe
> 10/23/2009 05:11 PM 597,504 windmc.exe
> 10/23/2009 05:11 PM 678,912 windres.exe
> 61 File(s) 28,707,280 bytes
> 2 Dir(s) 35,362,058,240 bytes free
>
> C:\qax\bin>

This looks like an awful way to get a fortran capability.
--
Uno
From: gmail-unlp on
On Aug 12, 8:25 pm, Uno <merrilljen...(a)q.com> wrote:
> On 8/10/2010 8:22 PM, user1 wrote:
>
>
>
>
>
> > Uno wrote:
>
> >>> fwiw - I do like the equation.com packaging better.
>
> >> It's certainly easier. I'm trying to figure out what you'd gain by
> >> having a mingw install. Doesn't a mingw install hold out the promise of
> >> being able to use GUI events?
>
> > The compilers at equation.com are in fact mingw based. The people at
> > equation.com have made some modifications, but it is still mingw under
> > the hood. The packaging is a whole lot better.
>
> > It is quite difficult to get a working gcc/gfortran installation with
> > files downloaded directly from the Mingw site. Even if you manually
> > download and unpack things exactly as recommended, there are still
> > missing pieces.
>
> I had a little time and selected "download and install" using the mingw
> installer, requesting the full thing, and this is the contents of bin:
>
> [My annoying newsreader sometimes only let's me paste as quote:]
>
>
>
>
>
> > C:\qax\bin>dir
> >  Volume in drive C has no label.
> >  Volume Serial Number is 942A-AD55
>
> >  Directory of C:\qax\bin
>
> > 08/12/2010  04:04 PM    <DIR>          .
> > 08/12/2010  04:04 PM    <DIR>          ..
> > 10/23/2009  05:11 PM           574,976 addr2line.exe
> > 01/18/2006  01:32 PM             1,022 addr2name.awk
> > 10/23/2009  05:11 PM           594,944 ar.exe
> > 10/23/2009  05:12 PM         1,010,176 as.exe
> > 04/24/2008  08:01 AM            92,160 c++.exe
> > 10/23/2009  05:11 PM           573,440 c++filt.exe
> > 04/24/2008  08:01 AM            91,648 cpp.exe
> > 10/23/2009  05:11 PM           627,712 dlltool.exe
> > 10/23/2009  05:11 PM            82,944 dllwrap.exe
> > 04/24/2008  08:01 AM            92,160 g++.exe
> > 04/24/2008  08:01 AM            93,184 g77.exe
> > 04/24/2008  08:01 AM            90,112 gcc.exe
> > 01/18/2006  01:05 PM            16,031 gccbug
> > 04/24/2008  08:01 AM            95,232 gcj.exe
> > 04/24/2008  08:01 AM            77,824 gcjh.exe
> > 04/24/2008  08:01 AM            25,600 gcov.exe
> > 04/24/2008  08:02 AM         2,138,112 gij.exe
> > 04/24/2008  01:44 PM           670,208 gnat.exe
> > 04/24/2008  01:44 PM           561,152 gnatbind.exe
> > 04/24/2008  01:44 PM            19,456 gnatbl.exe
> > 04/24/2008  01:44 PM           209,408 gnatchop.exe
> > 04/24/2008  01:44 PM           672,256 gnatclean.exe
> > 04/24/2008  01:44 PM           316,416 gnatdll.exe
> > 04/24/2008  01:44 PM           339,968 gnatfind.exe
> > 04/24/2008  01:44 PM            65,536 gnatkr.exe
> > 04/24/2008  01:44 PM           230,400 gnatlink.exe
> > 04/24/2008  01:44 PM           500,224 gnatls.exe
> > 04/24/2008  01:44 PM         1,059,840 gnatmake.exe
> > 04/24/2008  01:44 PM           230,912 gnatmem.exe
> > 04/24/2008  01:44 PM           592,384 gnatname.exe
> > 04/24/2008  01:44 PM           372,736 gnatprep.exe
> > 04/24/2008  01:44 PM           338,944 gnatxref.exe
> > 04/24/2008  01:44 PM           523,264 gpr2make.exe
> > 04/24/2008  01:44 PM           256,512 gprcmd.exe
> > 10/23/2009  05:12 PM           638,464 gprof.exe
> > 04/24/2008  08:01 AM            86,016 grepjar.exe
> > 04/24/2008  08:01 AM            70,656 jar.exe
> > 04/24/2008  08:01 AM            95,744 jcf-dump.exe
> > 04/24/2008  08:02 AM         2,141,184 jv-convert.exe
> > 04/24/2008  08:01 AM            72,704 jv-scan.exe
> > 10/23/2009  05:13 PM           826,368 ld.exe
> > 04/24/2008  08:01 AM            92,160 mingw32-c++.exe
> > 04/24/2008  08:01 AM            92,160 mingw32-g++.exe
> > 04/24/2008  08:01 AM            90,112 mingw32-gcc-3.4.5
> > 04/24/2008  08:01 AM            90,112 mingw32-gcc.exe
> > 04/24/2008  08:01 AM            95,232 mingw32-gcj.exe
> > 04/24/2008  08:01 AM            77,824 mingw32-gcjh.exe
> > 09/14/2009  09:12 PM           187,392 mingw32-make.exe
> > 11/28/2009  12:12 AM            19,763 mingwm10.dll
> > 10/23/2009  05:11 PM           585,216 nm.exe
> > 10/23/2009  05:11 PM           724,992 objcopy.exe
> > 10/23/2009  05:11 PM         1,012,736 objdump.exe
> > 10/23/2009  05:11 PM           594,944 ranlib.exe
> > 10/23/2009  05:11 PM           301,568 readelf.exe
> > 04/24/2008  08:02 AM         2,182,656 rmic.exe
> > 04/24/2008  08:02 AM         2,237,440 rmiregistry.exe
> > 10/23/2009  05:11 PM           577,024 size.exe
> > 10/23/2009  05:11 PM           576,512 strings.exe
> > 10/23/2009  05:11 PM           724,992 strip.exe
> > 10/23/2009  05:11 PM           597,504 windmc.exe
> > 10/23/2009  05:11 PM           678,912 windres.exe
> >               61 File(s)     28,707,280 bytes
> >                2 Dir(s)  35,362,058,240 bytes free
>
> > C:\qax\bin>
>
> This looks like an awful way to get a fortran capability.
> --
> Uno

Well, I would not mind for how directory/ies look like, in some way or
another there are long lists of binaries... However, I would mind
gfortran is not in this list, for example, only g77...

Binaries obtained via the link I sent before does not look very
different:

f:\fernando\MinGW\bin

04/10/2009 10:43 p.m. <DIR> .
04/10/2009 10:43 p.m. <DIR> ..
03/02/2009 10:10 a.m. 545,280 addr2line.exe
03/02/2009 10:10 a.m. 562,688 ar.exe
03/02/2009 10:10 a.m. 968,704 as.exe
04/10/2009 09:13 p.m. 227,840 c++.exe
03/02/2009 10:10 a.m. 544,256 c++filt.exe
05/07/2001 01:11 p.m. 226,816 cpp.exe
03/02/2009 10:10 a.m. 588,800 dlltool.exe
03/02/2009 10:10 a.m. 57,856 dllwrap.exe
04/10/2009 09:13 p.m. 227,840 g++.exe
05/07/2001 01:11 p.m. 225,280 gcc.exe
05/07/2001 01:11 p.m. 16,207 gccbug
05/07/2001 01:11 p.m. 51,219 gcov.exe
23/04/2008 10:09 p.m. 2,584,576 gdb.exe
23/04/2008 10:09 p.m. 58,880 gdbserver.exe
05/07/2001 01:11 p.m. 228,864 gfortran.exe
04/10/2009 09:11 p.m. 2,526,905 gnat.exe
04/10/2009 09:11 p.m. 748,032 gnatbind.exe
04/10/2009 09:11 p.m. 1,942,235 gnatchop.exe
04/10/2009 09:11 p.m. 2,347,751 gnatclean.exe
04/10/2009 09:11 p.m. 1,668,349 gnatfind.exe
04/10/2009 09:11 p.m. 483,691 gnatkr.exe
04/10/2009 09:11 p.m. 307,200 gnatlink.exe
04/10/2009 09:11 p.m. 955,709 gnatls.exe
04/10/2009 09:11 p.m. 1,414,144 gnatmake.exe
04/10/2009 09:11 p.m. 1,921,140 gnatname.exe
04/10/2009 09:11 p.m. 1,843,131 gnatprep.exe
04/10/2009 09:11 p.m. 1,667,050 gnatxref.exe
03/02/2009 10:10 a.m. 605,184 gprof.exe
03/02/2009 10:10 a.m. 785,408 ld.exe
05/07/2001 01:12 p.m. 239,328 libgcc_s_sjlj-1.dll
04/10/2009 09:13 p.m. 227,840 mingw32-c++.exe
04/10/2009 09:13 p.m. 227,840 mingw32-g++.exe
05/07/2001 01:11 p.m. 225,280 mingw32-gcc-4.4.1.exe
05/07/2001 01:11 p.m. 225,280 mingw32-gcc.exe
05/07/2001 01:11 p.m. 228,864 mingw32-gfortran.exe
05/06/2008 10:36 a.m. 165,376 mingw32-make.exe
14/08/2009 11:57 p.m. 18,207 mingwm10.dll
03/02/2009 10:10 a.m. 555,008 nm.exe
03/02/2009 10:10 a.m. 692,224 objcopy.exe
03/02/2009 10:10 a.m. 1,011,712 objdump.exe
13/05/2001 10:47 a.m. 71,886 pthreadGC2.dll
13/05/2001 10:47 a.m. 120,455 pthreadGCE2.dll
03/02/2009 10:10 a.m. 562,688 ranlib.exe
03/02/2009 10:10 a.m. 281,600 readelf.exe
03/02/2009 10:10 a.m. 547,328 size.exe
03/02/2009 10:10 a.m. 546,304 strings.exe
03/02/2009 10:10 a.m. 692,224 strip.exe
03/02/2009 10:10 a.m. 567,296 windmc.exe
03/02/2009 10:10 a.m. 649,728 windres.exe

Fernando.
From: baf on
On 8/12/2010 4:51 PM, gmail-unlp wrote:
> On Aug 12, 8:25 pm, Uno<merrilljen...(a)q.com> wrote:
>> On 8/10/2010 8:22 PM, user1 wrote:
>>
>>
>>
>>
>>
>>> Uno wrote:
>>
>>>>> fwiw - I do like the equation.com packaging better.
>>
>>>> It's certainly easier. I'm trying to figure out what you'd gain by
>>>> having a mingw install. Doesn't a mingw install hold out the promise of
>>>> being able to use GUI events?
>>
>>> The compilers at equation.com are in fact mingw based. The people at
>>> equation.com have made some modifications, but it is still mingw under
>>> the hood. The packaging is a whole lot better.
>>
>>> It is quite difficult to get a working gcc/gfortran installation with
>>> files downloaded directly from the Mingw site. Even if you manually
>>> download and unpack things exactly as recommended, there are still
>>> missing pieces.
>>
>> I had a little time and selected "download and install" using the mingw
>> installer, requesting the full thing, and this is the contents of bin:
>>
>> [My annoying newsreader sometimes only let's me paste as quote:]
>>
>>
>>
>>
>>
>>> C:\qax\bin>dir

etc......



the package available via the gfortran wiki provides all of the bits and
pieces you need to run gfortran on a windows machine, and the files
install in or below one parent directory.
From: Uno on
On 8/12/2010 5:51 PM, gmail-unlp wrote:

> Well, I would not mind for how directory/ies look like, in some way or
> another there are long lists of binaries... However, I would mind
> gfortran is not in this list, for example, only g77...
>
> Binaries obtained via the link I sent before does not look very
> different:
>
> f:\fernando\MinGW\bin
>
> 04/10/2009 10:43 p.m.<DIR> .
> 04/10/2009 10:43 p.m.<DIR> ..
> 03/02/2009 10:10 a.m. 545,280 addr2line.exe
> 03/02/2009 10:10 a.m. 562,688 ar.exe
> 03/02/2009 10:10 a.m. 968,704 as.exe
> 04/10/2009 09:13 p.m. 227,840 c++.exe
> 03/02/2009 10:10 a.m. 544,256 c++filt.exe
> 05/07/2001 01:11 p.m. 226,816 cpp.exe
> 03/02/2009 10:10 a.m. 588,800 dlltool.exe
> 03/02/2009 10:10 a.m. 57,856 dllwrap.exe
> 04/10/2009 09:13 p.m. 227,840 g++.exe
> 05/07/2001 01:11 p.m. 225,280 gcc.exe
> 05/07/2001 01:11 p.m. 16,207 gccbug
> 05/07/2001 01:11 p.m. 51,219 gcov.exe
> 23/04/2008 10:09 p.m. 2,584,576 gdb.exe
> 23/04/2008 10:09 p.m. 58,880 gdbserver.exe
> 05/07/2001 01:11 p.m. 228,864 gfortran.exe
> 04/10/2009 09:11 p.m. 2,526,905 gnat.exe
> 04/10/2009 09:11 p.m. 748,032 gnatbind.exe
> 04/10/2009 09:11 p.m. 1,942,235 gnatchop.exe
> 04/10/2009 09:11 p.m. 2,347,751 gnatclean.exe
> 04/10/2009 09:11 p.m. 1,668,349 gnatfind.exe
> 04/10/2009 09:11 p.m. 483,691 gnatkr.exe
> 04/10/2009 09:11 p.m. 307,200 gnatlink.exe
> 04/10/2009 09:11 p.m. 955,709 gnatls.exe
> 04/10/2009 09:11 p.m. 1,414,144 gnatmake.exe
> 04/10/2009 09:11 p.m. 1,921,140 gnatname.exe
> 04/10/2009 09:11 p.m. 1,843,131 gnatprep.exe
> 04/10/2009 09:11 p.m. 1,667,050 gnatxref.exe
> 03/02/2009 10:10 a.m. 605,184 gprof.exe
> 03/02/2009 10:10 a.m. 785,408 ld.exe
> 05/07/2001 01:12 p.m. 239,328 libgcc_s_sjlj-1.dll
> 04/10/2009 09:13 p.m. 227,840 mingw32-c++.exe
> 04/10/2009 09:13 p.m. 227,840 mingw32-g++.exe
> 05/07/2001 01:11 p.m. 225,280 mingw32-gcc-4.4.1.exe
> 05/07/2001 01:11 p.m. 225,280 mingw32-gcc.exe
> 05/07/2001 01:11 p.m. 228,864 mingw32-gfortran.exe
> 05/06/2008 10:36 a.m. 165,376 mingw32-make.exe
> 14/08/2009 11:57 p.m. 18,207 mingwm10.dll
> 03/02/2009 10:10 a.m. 555,008 nm.exe
> 03/02/2009 10:10 a.m. 692,224 objcopy.exe
> 03/02/2009 10:10 a.m. 1,011,712 objdump.exe
> 13/05/2001 10:47 a.m. 71,886 pthreadGC2.dll
> 13/05/2001 10:47 a.m. 120,455 pthreadGCE2.dll
> 03/02/2009 10:10 a.m. 562,688 ranlib.exe
> 03/02/2009 10:10 a.m. 281,600 readelf.exe
> 03/02/2009 10:10 a.m. 547,328 size.exe
> 03/02/2009 10:10 a.m. 546,304 strings.exe
> 03/02/2009 10:10 a.m. 692,224 strip.exe
> 03/02/2009 10:10 a.m. 567,296 windmc.exe
> 03/02/2009 10:10 a.m. 649,728 windres.exe
>
> Fernando.

No Fernando, they look totally different. In particular, you have
gfortran.exe. To be honest, I seem to have now found 3 other ways to
get what you need and think this particular mingw route wanting by
comparison.

To get mingw really rolling for you, you need other things like MSYS.
But what really lacks in this scenario is a need to build fortran apps
with windows bells and whistles. Elliot Chandler has tried to talk
others through it, and I think he'd say that it might not be worth the
effort, as everyone seems to stumble on gotchas.
--
Uno